MESSAGE
Since its establishment in 1966, Daido Shipping & Trading Co., Ltd. has been a prominent cargo and ship chartering broker in Japan.
With the support of the NYK Line Group, we have provided comprehensive brokerage services for a variety of bulk cargoes.
Our initial focus was on brokering manganese ore and chrome ore, but we have since expanded our services to include commodities such as coal, cement, nickel, silica sand, gypsum, salt, biomass, and grain.
Through our cargo brokering and operational support, we strive to deliver high-quality services to our customers.
As a ship chartering broker, we remain at the forefront of the industry, committed to meeting the needs of both ship owners and charterers.
As a proud member of the Marine Cluster, we leverage the extensive knowledge and experience gained over the past 50 years to provide exceptional service.
Our goal is to be a multifunctional ship broker that contributes to the development of the shipping industry, while delivering prompt and outstanding customer service.
We greatly appreciate your continuous support and cooperation.
OUTLINE
Name | Daido Shipping & Trading co., Ltd. |
---|---|
Adress | 1-7-5, Nihombashi Kayabacho, Chuo-ku,Tokyo, 103-0025 Japan |
The Board | S. Higashi, Chairman |
Foundation | 11th February, 1966 |
Activity | ・Intermediary Services for Maritime Cargo Transportation |
Capital | Japanese ¥44,000,000.- |
Employee | 20 members |
Customer | Nippon Yusen Kaisha / NYK Bulk & Projects Carriers Ltd. / Taiheiyo Kisen Kaisha, Ltd. / NS United Kaiun Kaisha, Ltd. / Inui Global Logistics., Ltd. / Asahi Shipping Co., Ltd. / SHIJIMA KISEN KAISHA, LTD. / Kotobuki Kaiun Co., Ltd. / Kitaura Kaiun Co., Ltd. / Sato Steamship Co., Ltd. / Toko Kisen Co., Ltd. / San-E Maritime Corporation / New Spirit Line S.A. / Nippon Steel Corporation / Nippon Denko Co., Ltd. / Pacific Metals Co., Ltd. / Kobe Steel, Ltd. / Taiheiyo Cement Corporation / Tosoh Corporation / Sumitomo Chemical Co., Ltd. / Marubeni Eco Materials Co., Ltd. / Sumitomo Metal Mining Co., Ltd. / Nittetsu Mining Co., Ltd. / Mitsubishi Materials Corporation / Tokuyama Corporation / Nippon Paper Industries Co., Ltd. / Mitsubishi Paper Mills Limited / Yoshino Gypsum Co., Ltd. / Vale Japan Limited / Zen-Noh / Mitsubishi Corporation / Mitsui & Co., Ltd. / Sumitomo Corporation / Itochu Corporation / Toyota Tsusho Corporation / Sojitz Corporatio / Meikyo Trading Co., Ltd. / NIPPON STEEL TRADING CORPORATION / Mizushima Ferroalloy Co., Ltd. / Iwatani Corporation / Taiheiyo Kouhatsu Inc. / CZL LTD. / SETSUYO KISEN CO., LTD / Kansai Steamship Co., Ltd / Murakami Hide Shipbuilding Co., Ltd. / TNB OCEAN SHIPPING PTE.LTD. |
Bank | MUFG Bank, Ltd. / The Higashi-Nippon Bank, Ltd |
COMPANY HISTORY
Feb 1966 | President, Y. Shibata have established the Company as Chartering Broker for the carriage of Manganese Ore and Chrome Ore from South Africa, India, Australia, etc. with a capital of Japanese ¥500,000.- |
---|---|
Jul 1969 | Capital increase to Japanese ¥2,000,000.- |
May 1971 | Capital increase to Japanese ¥8,000,000.- |
Aug 1972 | Capital increase to Japanese ¥12,000,000.- and Nippon Yusen Kaisha joined as shareholder. |
Aug 1980 | Capital increase to Japanese ¥24,000,000.- |
Jun 1982 | Capital increase to Japanese ¥31,200,000.- |
Mar 1987 | Mr. A. Igarashi took office as President. |
Jun 1993 | Capital increase to Japanese ¥40,000,000.- |
Mar 1999 | Mr.M.Takaku took office as President. |
Oct 1999 | Capital increase to Japanese ¥44,000,000.- |
Jan 2006 | Mr. S. Higashi took office as President. |
Mar 2018 | Mr. S. Higashi took office as Chairman. |
Mar 2018 | Mr. T. Kamihagi took office as President. |
Jun 2022 | Mr.T.Eguro took office as President. |
As of Jun,2024